![]() |
![]() |
![]() |
# | Equipo | P | G | Pun. |
---|---|---|---|---|
1 | Birmingham City | 40 | 73:29 | 95 |
2 | Wrexham AFC | 41 | 59:32 | 81 |
3 | Wycombe Wanderers | 41 | 66:37 | 78 |
4 | Stockport County | 41 | 60:36 | 74 |
5 | Charlton Athletic | 41 | 57:38 | 73 |
6 | Reading | 41 | 59:51 | 68 |
7 | Bolton Wanderers | 41 | 62:58 | 66 |
8 | Huddersfield Town | 41 | 54:41 | 64 |
9 | Leyton Orient | 41 | 58:42 | 63 |
10 | Blackpool FC | 41 | 63:53 | 60 |
11 | Lincoln City | 41 | 56:48 | 54 |
12 | Rotherham United | 41 | 47:50 | 54 |
13 | Barnsley FC | 41 | 56:63 | 54 |
14 | Stevenage FC | 40 | 38:43 | 52 |
15 | Exeter City | 41 | 43:57 | 49 |
16 | Peterborough United | 41 | 62:72 | 48 |
17 | Mansfield Town | 41 | 49:59 | 47 |
18 | Wigan Athletic | 40 | 35:39 | 46 |
19 | Northampton Town | 41 | 42:59 | 46 |
20 | Bristol Rovers | 41 | 41:66 | 42 |
21 | Burton Albion | 40 | 41:59 | 39 |
22 | Crawley Town | 41 | 48:78 | 36 |
23 | Cambridge United | 41 | 40:65 | 35 |
24 | Shrewsbury Town | 41 | 36:70 | 29 |
Ascenso | |
Playoff | |
Descenso |