Plantilla
Partidos jugados
Orden
Nombre
Lev Potapov 2880' 32 32 - - 4 3 - -
Rostislav Tyshchenko 2880' 32 32 - - - 1 - -
Maksim Suprun 2484' 31 28 3 7 5 7 - -
Ruslan Rzaev 1722' 30 19 11 13 1 2 - -
Dmitriy Ivanov 1183' 29 13 16 12 1 2 - -
Denis Kravchenko 1253' 28 14 14 14 1 3 - -
Aleksandr Obolentsev 1823' 28 19 9 8 8 3 1 -
Vladyslav Gevlych 2153' 27 23 4 4 - 9 - -
Grisha Melikyan 1310' 27 15 12 15 1 8 - -
Vitaliy Mironenko 1572' 27 17 10 8 4 3 - -
Redvan Osmanov 2020' 26 24 2 17 9 6 - -
Aleksandr Smirnov 1806' 26 21 5 12 4 3 - -
Valeriy Ganus 1921' 25 22 3 3 1 3 - -
Andrey Ivanov 1222' 19 14 5 4 - 3 - -
Ilya Zinchenko 339' 18 4 14 4 1 2 - -
Amet Dugu 1468' 17 17 - 3 2 4 - -
Aleksandr Morgunov 1074' 15 13 2 10 - - - -
Dmitriy Zelenkevich 659' 14 7 7 2 - - - -
Evgeni Livadnov 1100' 13 12 1 1 2 3 - -
Khalim Yunusov 325' 10 2 8 2 - - - -
Ruslan Senikaramyan 285' 9 3 6 3 1 1 - -
Roman Klimentovskiy 156' 6 1 5 - - 1 - -
Aleksandr Khvataev 36' 4 - 4 - - - - -
Boris Bely 22' 1 - 1 - - - - -
Grigori Matevosyan - - - - - - - - -
Andrey Gnatkov - - - - - - - - -