Rivales de Alemania P V E D Goles
Historial contra 1. FC Magdeburg 1 0 0 1 2:3
Historial contra Bayern Múnich 1 0 1 0 2:2
Rivales de Bulgaria P V E D Goles
Historial contra Lokomotiv Plovdiv 2 2 0 0 4:2
Rivales de Escocia P V E D Goles
Historial contra Gretna FC 1 1 0 0 3:2
Rivales de España P V E D Goles
Historial contra Atlético 2 1 1 0 1:0
Historial contra Sevilla 1 0 1 0 1:1
Rivales de Francia P V E D Goles
Historial contra Marsella 2 0 1 1 1:2
Rivales de Gales P V E D Goles
Historial contra Bangor City 1 1 0 0 3:0
Historial contra Cardiff City 70 32 14 24 103:74
Historial contra Newport County 2 0 0 2 0:3
Historial contra Swansea City 16 6 3 7 20:23
Historial contra Wrexham AFC 9 3 3 3 8:8
Rivales de Grecia P V E D Goles
Historial contra Aris Saloniki 1 0 1 0 1:1
Rivales de Inglaterra P V E D Goles
Historial contra Accrington FC 10 5 1 4 29:19
Historial contra Accrington Stanley 10 5 1 4 13:15
Historial contra AFC Wimbledon 6 2 4 0 12:7
Historial contra Aldershot FC 1 1 0 0 3:0
Historial contra Arsenal 134 39 36 59 173:237
Historial contra Aston Villa 164 59 40 65 249:259
Historial contra Aston Villa Sub-21 1 0 0 0 1:1
Historial contra Atherton Collieries 2 0 1 1 1:2
Historial contra Barnsley FC 50 18 16 15 85:64
Historial contra Barrow AFC 6 5 1 0 12:7
Historial contra Bath City FC 2 1 1 0 4:1
Historial contra Birmingham City 128 51 33 44 197:172
Historial contra Blackburn Rovers 166 66 39 61 244:264
Historial contra Blackpool FC 97 38 26 32 141:123
Historial contra Bournemouth 6 2 2 2 13:11
Historial contra Bradford City 39 15 13 10 66:58
Historial contra Bradford Park Avenue 14 6 1 7 18:20
Historial contra Brentford FC 26 8 8 9 30:36
Historial contra Brighton & Hove Albion 16 6 4 6 25:24
Historial contra Bristol City 53 16 14 23 61:83
Historial contra Bristol Rovers 23 12 6 5 41:23
Historial contra Burnley FC 114 40 29 45 149:156
Historial contra Burton Albion 13 4 4 5 15:18
Historial contra Burton Swifts 2 2 0 0 10:2
Historial contra Burton United 4 3 0 1 12:3
Historial contra Bury FC 61 26 12 22 96:82
Historial contra Cambridge United 17 8 6 3 31:18
Historial contra Carlisle United 27 9 6 12 39:44
Historial contra Charlton Athletic 97 45 21 31 161:117
Historial contra Chelsea 116 36 28 52 161:200
Historial contra Cheltenham Town 8 5 2 1 11:5
Historial contra Chester City 6 3 1 1 7:4
Historial contra Chesterfield FC 15 7 4 4 30:19
Historial contra Colchester United 2 0 1 1 0:2
Historial contra Coventry City 23 4 10 9 30:42
Historial contra Crawley Town 5 3 0 2 11:7
Historial contra Crewe Alexandra 15 9 2 4 36:23
Historial contra Crystal Palace 41 13 16 12 53:44
Historial contra Darlington FC 3 2 1 0 8:5
Historial contra Darwen 4 4 0 0 7:2
Historial contra Derby County 133 46 23 64 190:238
Historial contra Doncaster Rovers 8 7 0 1 21:4
Historial contra Eastleigh FC 2 1 1 0 4:3
Historial contra Everton 150 40 36 74 197:249
Historial contra Exeter City 9 4 2 3 17:10
Historial contra Fleetwood Town 11 10 0 1 24:12
Historial contra Forest Green Rovers 4 2 0 2 2:2
Historial contra Fulham FC 77 27 22 28 90:105
Historial contra Gainsborough Trinity 10 6 1 3 27:8
Historial contra Gateshead FC 1 1 0 0 1:0
Historial contra Gillingham FC 10 6 3 1 26:13
Historial contra Glossop North End 8 6 1 1 19:6
Historial contra Grimsby Town 57 23 17 17 96:77
Historial contra Guiseley AFC 1 0 0 1 1:3
Historial contra Halifax Town 6 4 2 0 12:5
Historial contra Harrogate Town 3 3 0 0 9:3
Historial contra Hartlepool United 3 2 0 1 4:1
Historial contra Hereford United 2 1 1 0 6:4
Historial contra Huddersfield Town 96 45 16 35 144:111
Historial contra Hull City 49 22 13 14 73:59
Historial contra Ipswich Town 46 14 12 20 59:60
Historial contra Leeds City 4 3 0 1 7:2
Historial contra Leeds United 69 23 15 31 115:110
Historial contra Leeds United U21 1 1 0 0 3:0
Historial contra Leicester City 70 26 21 23 121:108
Historial contra Leyton Orient 34 15 10 9 44:37
Historial contra Lincoln City 22 15 2 5 44:19
Historial contra Liverpool 135 44 33 58 173:211
Historial contra Liverpool Sub-21 1 1 0 0 4:1
Historial contra Loughborough United 2 2 0 0 10:2
Historial contra Luton Town 38 17 10 11 57:38
Historial contra Macclesfield Town 5 3 1 1 8:6
Historial contra Manchester City 124 45 26 53 182:193
Historial contra Manchester City Sub-21 1 1 0 0 3:1
Historial contra Manchester United 121 42 25 54 159:195
Historial contra Manchester United Sub-21 2 2 0 0 12:1
Historial contra Mansfield Town 9 6 1 1 15:7
Historial contra Middlesbrough 129 51 30 48 192:196
Historial contra Millwall FC 43 18 10 15 63:49
Historial contra Milton Keynes Dons 10 4 3 3 16:10
Historial contra Morecambe FC 7 2 5 0 5:3
Historial contra New Brighton Tower 2 1 0 1 3:4
Historial contra Newcastle United 118 42 21 55 153:206
Historial contra Newcastle United Sub-21 1 1 0 0 3:2
Historial contra Northampton Town 13 7 2 4 20:17
Historial contra Norwich City 52 17 14 21 57:64
Historial contra Nottingham Forest 94 32 26 36 132:150
Historial contra Notts County 70 31 19 20 116:88
Historial contra Oldham Athletic 53 26 12 15 95:65
Historial contra Oxford United 29 12 9 8 41:31
Historial contra Peterborough United 14 8 3 3 28:15
Historial contra Plymouth Argyle 23 10 3 10 36:28
Historial contra Port Vale FC 32 25 5 2 69:25
Historial contra Portsmouth FC 106 44 24 38 156:132
Historial contra Preston North End 125 41 37 47 175:186
Historial contra Queens Park Rangers 34 15 5 14 54:55
Historial contra Reading 26 9 7 10 38:37
Historial contra Rochdale AFC 12 6 0 5 28:18
Historial contra Rossendale United 1 1 0 0 4:1
Historial contra Rotherham United 26 5 8 13 28:49
Historial contra Salford City 4 4 0 0 11:1
Historial contra Scunthorpe United 6 5 0 1 12:3
Historial contra Sheffield United 122 52 22 48 211:197
Historial contra Sheffield Wednesday 126 41 30 55 149:198
Historial contra Shrewsbury Town 23 12 5 6 37:29
Historial contra Solihull Moors 1 1 0 0 4:0
Historial contra South Shields FC (1899) 1 1 0 0 3:0
Historial contra Southampton 42 17 14 11 59:47
Historial contra Southend United 13 7 2 4 21:15
Historial contra Stevenage FC 5 4 1 0 10:4
Historial contra Stockport County 22 7 5 10 37:37
Historial contra Stoke City 85 33 19 33 122:140
Historial contra Sunderland 150 50 37 63 207:248
Historial contra Sutton Coldfield Town 1 1 0 0 2:1
Historial contra Swindon Town 25 11 7 7 51:34
Historial contra Torquay United 1 1 0 0 2:1
Historial contra Tottenham Hotspur 103 37 19 47 140:172
Historial contra Tranmere Rovers 26 9 7 9 32:35
Historial contra Wakefield FC 1 1 0 0 3:0
Historial contra Walsall FC 13 8 1 4 31:21
Historial contra Watford FC 31 13 4 14 42:41
Historial contra West Bromwich Albion 140 48 45 47 215:203
Historial contra West Ham United 68 35 10 23 125:102
Historial contra Wigan Athletic 33 9 10 13 37:44
Historial contra Wimbledon FC 12 6 2 4 14:13
Historial contra Witton Albion 1 1 0 0 2:1
Historial contra Woking FC 1 1 0 0 5:0
Historial contra Wolverhampton Wanderers 128 51 26 51 194:224
Historial contra Workington AFC 1 1 0 0 4:1
Historial contra Wycombe Wanderers 9 3 1 5 9:11
Historial contra Yeovil Town 4 2 2 0 7:4
Historial contra York City 12 6 3 3 18:11
Rivales de Italia P V E D Goles
Historial contra Fiorentina 1 0 1 0 1:1
Rivales de Macedonia del Norte P V E D Goles
Historial contra FK Rabotnički 2 1 1 0 2:1
Rivales de Portugal P V E D Goles
Historial contra Sporting Braga 1 0 1 0 1:1
Historial contra Sporting CP 2 0 1 1 1:2
Historial contra Vitória Guimarães 1 0 1 0 1:1
Rivales de Rusia P V E D Goles
Historial contra Zenit 1 1 0 0 1:0
Rivales de Serbia P V E D Goles
Historial contra Crvena Zvezda 1 1 0 0 1:0
Rivales de Turquía P V E D Goles
Historial contra Beşiktaş 1 0 1 0 1:1

En el caso de que un partido se haya decidido en tanda de penaltis, en este historial encuentras el resultado tras 120 minutos jugados.