Rivales de Gales P V E D Goles
Historial contra Merthyr Tydfil FC 1 1 0 0 2:1
Historial contra Wrexham AFC 4 0 0 4 5:15
Rivales de Inglaterra P V E D Goles
Historial contra AFC Fylde 2 0 1 1 3:4
Historial contra AFC Telford United 3 3 0 0 10:1
Historial contra Aldershot FC 1 1 0 0 3:1
Historial contra Aldershot Town 4 1 2 1 8:6
Historial contra Alfreton Town 8 4 3 1 13:11
Historial contra Altrincham FC 5 1 1 3 5:10
Historial contra Alvechurch FC 1 0 0 1 1:6
Historial contra Aston Villa 1 0 0 1 0:11
Historial contra Banbury United FC 4 2 1 1 6:4
Historial contra Barnet FC 4 2 2 0 8:2
Historial contra Bishop's Stortford 3 3 0 0 10:5
Historial contra Blyth Spartans 6 4 2 0 10:1
Historial contra Boreham Wood 4 0 0 4 2:12
Historial contra Boston United 7 5 0 2 11:6
Historial contra Brackley Town 7 3 4 0 10:6
Historial contra Bradford Park Avenue 4 3 0 1 6:4
Historial contra Brentford FC 1 0 0 1 1:3
Historial contra Bristol City 2 0 1 1 2:5
Historial contra Bristol Rovers 1 0 0 1 1:2
Historial contra Bromley FC 5 1 0 4 4:13
Historial contra Bromsgrove Rovers 1 1 0 0 1:0
Historial contra Buxton FC 6 2 2 2 7:7
Historial contra Chelmsford City 1 1 0 0 2:1
Historial contra Chester FC 8 0 4 4 8:16
Historial contra Chesterfield FC 4 0 0 4 2:9
Historial contra Chorley FC 7 3 1 3 6:6
Historial contra Coventry City 1 1 0 0 2:1
Historial contra Curzon Ashton 7 3 2 2 9:9
Historial contra Dagenham & Redbridge 4 0 1 3 4:9
Historial contra Darlington FC 7 5 0 2 12:5
Historial contra Doncaster Rovers 1 1 0 0 1:0
Historial contra Dover Athletic 3 1 1 0 3:2
Historial contra Eastleigh FC 4 2 2 0 9:7
Historial contra Everton 1 0 0 1 0:4
Historial contra Exeter City 1 0 0 1 1:3
Historial contra Farsley Celtic 7 2 2 3 6:8
Historial contra Gateshead FC 2 2 0 0 3:1
Historial contra Gloucester City 5 1 3 1 7:7
Historial contra Grimsby Town 2 0 1 1 0:1
Historial contra Guiseley AFC 2 0 0 2 0:4
Historial contra Halifax Town 4 1 1 2 5:7
Historial contra Hartlepool United 2 0 1 1 2:4
Historial contra Hereford FC 7 3 3 1 10:8
Historial contra Hereford United 2 0 1 1 0:1
Historial contra Kettering Town 3 2 0 1 6:3
Historial contra Kidderminster Harriers 7 3 1 3 13:11
Historial contra Leamington FC 6 3 3 0 10:3
Historial contra Loughborough United 2 1 1 0 3:0
Historial contra Maidenhead United 4 2 1 1 7:8
Historial contra Marine AFC 2 2 0 0 4:1
Historial contra Needham Market 2 1 1 0 3:2
Historial contra Norwich City 3 0 0 3 2:10
Historial contra Notts County 4 0 1 3 5:11
Historial contra Nuneaton Borough 1 0 0 1 1:2
Historial contra Oldham Athletic 1 0 0 1 0:2
Historial contra Oxford City 2 2 0 0 5:2
Historial contra Oxford United 1 0 0 1 1:2
Historial contra Peterborough Sports 6 2 1 3 7:9
Historial contra Port Vale FC 1 1 0 0 1:0
Historial contra Portsmouth FC 1 0 0 1 1:6
Historial contra Radcliffe FC 2 1 1 0 3:2
Historial contra Reading 1 0 0 1 2:4
Historial contra Rotherham United 1 0 0 1 0:6
Historial contra Rushall Olympic 4 3 1 0 6:3
Historial contra Scarborough Athletic FC 6 2 2 2 10:11
Historial contra Scunthorpe United 4 2 1 1 4:4
Historial contra Shrewsbury Town 1 0 0 1 0:1
Historial contra Solihull Moors 4 0 2 2 3:9
Historial contra South Shields FC 4 2 0 2 7:6
Historial contra Southend United 3 0 0 3 1:12
Historial contra Southport FC 7 5 1 1 14:8
Historial contra Spennymoor Town 8 3 2 3 12:12
Historial contra Stevenage FC 1 0 0 1 0:3
Historial contra Stockport County 4 0 0 4 0:16
Historial contra Sutton United 2 0 0 2 1:6
Historial contra Tamworth FC 2 0 1 1 2:4
Historial contra Torquay United 4 0 1 3 2:6
Historial contra Walsall FC 1 0 0 1 0:1
Historial contra Warrington Town FC 4 2 1 1 5:3
Historial contra Wealdstone FC 4 0 0 4 4:9
Historial contra Weymouth FC 4 1 1 2 6:5
Historial contra Wimbledon FC 1 1 0 0 1:0
Historial contra Woking FC 4 2 1 1 6:5
Historial contra Yeovil Town 4 1 2 1 7:8
Historial contra York City 2 1 0 1 1:3

En el caso de que un partido se haya decidido en tanda de penaltis, en este historial encuentras el resultado tras 120 minutos jugados.