FA Cup 2002/2003
Ronda Fecha Ciudad Rival Res.
Primera etapa 16.11.2002 F Team Bath Team Bath 4:2 (3:0)
Segunda etapa 07.12.2002 F Crewe Alexandra Crewe Alexandra 0:3 (0:1)
League Cup 2002/2003
Ronda Fecha Ciudad Rival Res.
Primera etapa 10.09.2002 C Derby County Derby County 1:3 (1:1)
League One 2002/2003
Ronda Fecha Ciudad Rival Res.
Jornada 10.08.2002 16:00 C Plymouth Argyle Plymouth Argyle 4:3 (1:1)
Jornada 13.08.2002 20:45 F Wigan Athletic Wigan Athletic 2:3 (1:2)
Jornada 17.08.2002 16:00 F Wycombe Wanderers Wycombe Wanderers 3:3 (1:2)
Jornada 24.08.2002 12:00 C Chesterfield FC Chesterfield FC 0:2 (0:1)
Jornada 26.08.2002 16:00 F Stockport County Stockport County 0:2 (0:1)
Jornada 31.08.2002 16:00 C Crewe Alexandra Crewe Alexandra 0:5 (0:3)
Jornada 07.09.2002 14:00 C Queens Park Rangers Queens Park Rangers 0:4 (0:1)
Jornada 14.09.2002 16:00 F Oldham Athletic Oldham Athletic 1:6 (1:3)
Jornada 17.09.2002 20:45 F Luton Town Luton Town 3:2 (2:0)
Jornada 21.09.2002 16:00 C Cheltenham Town Cheltenham Town 0:2 (0:0)
Jornada 28.09.2002 16:00 F Northampton Town Northampton Town 0:2 (0:1)
Jornada 05.10.2002 16:00 C Tranmere Rovers Tranmere Rovers 6:1 (0:1)
Jornada 12.10.2002 13:00 F Peterborough United Peterborough United 0:0 (0:0)
Jornada 19.10.2002 16:00 C Huddersfield Town Huddersfield Town 0:2 (0:0)
Jornada 26.10.2002 16:00 F Swindon Town Swindon Town 1:2 (1:1)
Jornada 29.10.2002 20:45 C Cardiff City Cardiff City 0:1 (0:0)
Jornada 01.11.2002 20:45 C Colchester United Colchester United 4:2 (3:2)
Jornada 09.11.2002 16:00 F Notts County Notts County 2:2 (1:0)
Jornada 23.11.2002 16:00 C Bristol City Bristol City 4:5 (1:1)
Jornada 30.11.2002 16:00 F Port Vale FC Port Vale FC 2:4 (1:2)
Jornada 14.12.2002 16:00 C Blackpool FC Blackpool FC 4:0 (1:0)
Jornada 21.12.2002 16:00 F Barnsley FC Barnsley FC 1:0 (0:0)
Jornada 26.12.2002 14:00 C Stockport County Stockport County 4:2 (1:2)
Jornada 28.12.2002 16:00 F Brentford FC Brentford FC 0:1 (0:0)
Jornada 01.01.2003 16:00 F Crewe Alexandra Crewe Alexandra 0:2 (0:0)
Jornada 11.01.2003 16:00 C Wycombe Wanderers Wycombe Wanderers 0:0 (0:0)
Jornada 18.01.2003 12:00 F Chesterfield FC Chesterfield FC 2:1 (1:1)
Jornada 28.01.2003 20:45 C Wigan Athletic Wigan Athletic 1:2 (0:2)
Jornada 01.02.2003 16:00 F Plymouth Argyle Plymouth Argyle 1:3 (1:1)
Jornada 04.02.2003 20:45 C Brentford FC Brentford FC 0:0 (0:0)
Jornada 08.02.2003 16:00 C Notts County Notts County 3:2 (0:0)
Jornada 14.02.2003 20:45 F Colchester United Colchester United 0:1 (0:0)
Jornada 22.02.2003 16:00 F Queens Park Rangers Queens Park Rangers 2:2 (1:1)
Jornada 01.03.2003 16:00 C Oldham Athletic Oldham Athletic 0:1 (0:0)
Jornada 04.03.2003 20:45 C Luton Town Luton Town 3:2 (2:1)
Jornada 08.03.2003 16:00 F Cheltenham Town Cheltenham Town 1:3 (0:2)
Jornada 15.03.2003 16:00 C Swindon Town Swindon Town 2:1 (2:1)
Jornada 18.03.2003 20:45 F Huddersfield Town Huddersfield Town 1:1 (0:0)
Jornada 21.03.2003 20:45 F Cardiff City Cardiff City 0:1 (0:0)
Jornada 29.03.2003 16:00 C Peterborough United Peterborough United 1:5 (1:3)
Jornada 05.04.2003 16:00 C Port Vale FC Port Vale FC 0:1 (0:1)
Jornada 12.04.2003 16:00 F Bristol City Bristol City 2:5 (1:2)
Jornada 19.04.2003 16:00 C Barnsley FC Barnsley FC 0:1 (0:1)
Jornada 21.04.2003 16:00 F Blackpool FC Blackpool FC 3:3 (1:2)
Jornada 29.04.2003 20:45 F Tranmere Rovers Tranmere Rovers 1:3 (0:1)
Jornada 03.05.2003 16:00 C Northampton Town Northampton Town 2:1 (0:1)