Premier League | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 6 | 2 | 4 | - | 3 | - | - |
Fuera de casa | 5 | 2 | 1 | 2 | 8 | - | - |
Total | 11 | 4 | 5 | 2 | 11 | - | - |
FA Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 1 | - | 1 | 2 | - | - |
Fuera de casa | - | - | - | - | - | - | - |
Total | 2 | 1 | - | 1 | 2 | - | - |
League Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 2 | - | - | 2 | - | - |
Fuera de casa | 2 | - | 2 | - | - | - | - |
Total | 4 | 2 | 2 | - | 2 | - | - |
Premier League | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
29.04.95 | Leicester City | - | Ipswich Town | - | - | - | 2:0 |
22.09.96 | Tottenham Hotspur | - | Leicester City | 1 | - | - | 1:2 |
26.12.96 | Liverpool | - | Leicester City | 5 | - | - | 1:1 |
19.04.97 | Chelsea | - | Leicester City | - | - | - | 2:1 |
03.05.97 | Leicester City | - | Manchester United | 1 | - | - | 2:2 |
13.09.97 | Leicester City | - | Tottenham Hotspur | - | - | - | 3:0 |
11.04.98 | Crystal Palace | - | Leicester City | - | - | - | 0:3 |
27.09.98 | Leicester City | - | Wimbledon FC | - | - | - | 1:1 |
28.12.98 | Leicester City | - | Blackburn Rovers | 2 | - | - | 1:1 |
13.03.99 | Leicester City | - | Charlton Athletic | - | - | - | 1:1 |
07.08.99 | Arsenal | - | Leicester City | 2 | - | - | 2:1 |
FA Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
03.01.98 | Leicester City | - | Northampton Town | - | - | - | 4:0 |
23.01.99 | Leicester City | - | Coventry City | 2 | - | - | 0:3 |
League Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
24.10.95 | Bolton Wanderers | - | Leicester City | - | - | - | 0:0 |
11.03.97 | Wimbledon FC | - | Leicester City | - | - | - | 1:1 pró. |
02.12.98 | Leicester City | - | Blackburn Rovers | 1 | - | - | 1:0 |
27.02.00 | Leicester City | - | Tranmere Rovers | 1 | - | - | 2:1 |