League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 3 | 1 | 1 | 1 | 12 | - | 1 |
Fuera de casa | 5 | 3 | 1 | 1 | 11 | - | - |
Total | 8 | 4 | 2 | 2 | 23 | - | 1 |
League Two | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 1 | - | - | 1 | 1 | - | - |
Total | 1 | - | - | 1 | 1 | - | - |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
09.04.22 | Bolton Wanderers | - | Sheffield Wednesday | 4 | - | - | 1:1 |
17.09.22 | Bolton Wanderers | - | Peterborough United | 4 | - | - | 1:0 |
28.01.23 | Charlton Athletic | - | Bolton Wanderers | 3 | - | - | 1:2 |
26.08.23 | Burton Albion | - | Bolton Wanderers | 2 | - | - | 1:1 |
16.12.23 | Bolton Wanderers | - | Bristol Rovers | 4 | - | 1 | 1:2 |
06.04.24 | Bristol Rovers | - | Bolton Wanderers | 2 | - | - | 0:2 |
29.10.24 | Stevenage FC | - | Bolton Wanderers | 4 | - | - | 1:4 |
11.03.25 | Bristol Rovers | - | Bolton Wanderers | - | - | - | 3:2 |
League Two | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
17.04.21 | Grimsby Town | - | Bolton Wanderers | 1 | - | - | 2:1 |