Super League | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 2 | - | - | 4 | - | - |
Fuera de casa | 5 | 4 | - | 1 | 9 | - | - |
Total | 7 | 6 | - | 1 | 13 | - | - |
FA Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 1 | 1 | - | - | 1 | - | - |
Fuera de casa | - | - | - | - | - | - | - |
Total | 1 | 1 | - | - | 1 | - | - |
Super League | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
15.08.20 | Shandong Taishan | - | Shenzhen FC | 3 | - | - | 2:0 |
06.11.20 | Chongqing Liangjiang Athletic | - | Shandong Taishan | 1 | - | - | 4:3 |
27.08.22 | Wuhan Yangtze River | - | Shandong Taishan | 1 | - | - | 1:2 |
05.04.24 | Qingdao Hainiu | - | Shandong Taishan | 1 | - | - | 0:1 |
25.05.24 | Shandong Taishan | - | Zhejiang Professional | 1 | - | - | 3:0 |
21.07.24 | Nantong Zhiyun | - | Shandong Taishan | 2 | - | - | 0:2 |
29.03.25 | Meizhou Hakka | - | Shandong Taishan | 4 | - | - | 3:4 |
FA Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
29.11.20 | Shandong Taishan | - | Zhejiang Professional | 1 | - | - | 2:0 |