League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 1 | - | 1 | 3 | - | 1 |
Fuera de casa | 2 | 1 | 1 | - | 7 | - | 1 |
Total | 4 | 2 | 1 | 1 | 10 | - | 2 |
League Two | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 2 | - | - | 2 | - | - |
Fuera de casa | 3 | 2 | - | 1 | 6 | - | - |
Total | 5 | 4 | - | 1 | 8 | - | - |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
01.02.22 | AFC Wimbledon | - | Cheltenham Town | 3 | - | - | 2:2 |
29.12.22 | Shrewsbury Town | - | Cheltenham Town | 4 | - | 1 | 0:1 |
03.10.23 | Cheltenham Town | - | Fleetwood Town | 2 | - | 1 | 0:2 |
17.02.24 | Cheltenham Town | - | Port Vale FC | 1 | - | - | 3:2 |
League Two | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
17.09.19 | Cheltenham Town | - | Bradford City | 1 | - | - | 3:2 |
07.12.19 | Mansfield Town | - | Cheltenham Town | 3 | - | - | 0:3 |
29.02.20 | Colchester United | - | Cheltenham Town | 2 | - | - | 0:2 |
21.11.20 | Cheltenham Town | - | Walsall FC | 1 | - | - | 3:0 |
16.04.21 | Crawley Town | - | Cheltenham Town | 1 | - | - | 1:0 |