FA Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 1 | 1 | - | - | 1 | - | - |
Fuera de casa | 1 | - | - | 1 | 2 | 1 | - |
Total | 2 | 1 | - | 1 | 3 | 1 | - |
League Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 1 | - | - | 1 | 1 | - | - |
Total | 1 | - | - | 1 | 1 | - | - |
League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 3 | - | - | 3 | 5 | - | - |
Total | 3 | - | - | 3 | 5 | - | - |
League Two | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 2 | - | - | 1 | - | - |
Fuera de casa | - | - | - | - | - | - | - |
Total | 2 | 2 | - | - | 1 | - | - |
FA Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
10.12.19 | Hartlepool United | - | Exeter City | 2 | 1 | - | 1:0 pró. |
11.01.25 | Exeter City | - | Oxford United | 1 | - | - | 3:1 |
League Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
13.08.19 | Coventry City | - | Exeter City | 1 | - | - | 4:1 |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
17.12.22 | Bolton Wanderers | - | Exeter City | 1 | - | - | 2:0 |
29.04.23 | Ipswich Town | - | Exeter City | 1 | - | - | 6:0 |
07.12.24 | Stockport County | - | Exeter City | 3 | - | - | 2:0 |
League Two | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
16.03.19 | Exeter City | - | Colchester United | 1 | - | - | 3:0 |
18.09.21 | Exeter City | - | Sutton United | - | - | - | 2:0 |