League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 3 | - | 1 | 2 | 10 | 1 | - |
Fuera de casa | 3 | 2 | - | 1 | 3 | - | - |
Total | 6 | 2 | 1 | 3 | 13 | 1 | - |
FA Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 1 | - | - | 1 | - | - | - |
Total | 1 | - | - | 1 | - | - | - |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
11.07.21 | Meizhou Hakka | - | Beijing BIT | - | - | - | 5:0 |
05.08.21 | Beijing BSU | - | Beijing BIT | 2 | - | - | 0:1 |
31.07.22 | Beijing BIT | - | Shanghai Jiading Huilong | 5 | - | - | 0:0 |
13.08.22 | Beijing BIT | - | Suzhou Dongwu | 3 | 1 | - | 0:2 |
29.11.22 | Beijing BIT | - | Qingdao West Coast | 2 | - | - | 1:3 |
07.12.22 | Xinjiang Tianshan Leopard | - | Beijing BIT | 1 | - | - | 0:3 |
FA Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
18.08.21 | Zhejiang Professional | - | Beijing BIT | - | - | - | 3:1 pn. |