League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 1 | - | 1 | - | 2 | - | - |
Total | 1 | - | 1 | - | 2 | - | - |
League Two | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 1 | 1 | - | - | 1 | - | - |
Total | 1 | 1 | - | - | 1 | - | - |
National League | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 4 | 2 | 1 | 1 | 3 | - | - |
Fuera de casa | 1 | - | - | 1 | 2 | - | - |
Total | 5 | 2 | 1 | 2 | 5 | - | - |
EFL Trophy | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 1 | 1 | - | - | 4 | - | - |
Fuera de casa | - | - | - | - | - | - | - |
Total | 1 | 1 | - | - | 4 | - | - |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
01.04.25 | Cambridge United | - | Wrexham AFC | 2 | - | - | 2:2 |
League Two | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
09.03.24 | Morecambe FC | - | Wrexham AFC | 1 | - | - | 1:3 |
National League | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
31.08.19 | Wrexham AFC | - | Stockport County | - | - | - | 1:2 |
06.10.20 | Solihull Moors | - | Wrexham AFC | 2 | - | - | 1:0 |
30.08.21 | Wrexham AFC | - | Notts County | 1 | - | - | 1:1 |
11.12.21 | Wrexham AFC | - | Weymouth FC | - | - | - | 1:0 |
18.04.22 | Wrexham AFC | - | Altrincham FC | 2 | - | - | 4:0 |
EFL Trophy | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
05.09.23 | Wrexham AFC | - | Newcastle United Sub-21 | 4 | - | - | 1:0 |