Árbitro País V E D
Scott Mathieson 10 3 3 4 0 1 0 0
Mike Jones 8 4 1 3 0 1 0 0
Tony Leake 7 4 0 3 1 0 0 0
Brian Curson 7 1 5 1 0 1 0 0
Colin Webster 7 3 4 0 0 1 0 0
Paul Armstrong 6 1 1 4 0 0 0 0
Mike Pike 6 2 3 1 0 0 0 0
Paul Robinson 6 3 2 1 0 0 0 0
Anthony Bates 5 2 2 1 0 0 0 0
Alan Butler 5 2 2 1 0 0 0 0
George Cain 5 1 3 1 0 0 0 0
Mark Cowburn 5 2 2 1 0 2 0 0
Chris Foy 5 2 1 2 0 1 0 0
Graham Frankland 5 2 1 2 0 0 0 0
Andy Hall 5 3 2 0 0 0 0 0
Guy Stretton 5 4 0 1 0 0 0 0
Paul Taylor 5 0 0 5 0 2 0 0
Eddie Wolstenholme 5 2 1 2 0 0 0 0
Paul Danson 4 2 1 1 0 0 0 0
Keith Hill 4 2 1 1 0 1 0 0
Árbitro País V E D
Eddie Ilderton 4 2 0 2 0 0 0 0
Phil Joslin 4 0 2 2 0 0 0 0
Graham Laws 4 2 0 2 0 1 0 0
Pat Miller 4 2 0 2 0 1 0 0
Paul Rejer 4 0 2 2 0 0 0 0
Peter Walton 4 2 0 2 0 0 0 0
Clive Wilkes 4 2 2 0 0 0 0 0
Russell Booth 3 1 1 1 0 0 0 0
Carl Boyeson 3 0 2 1 0 1 0 0
Mike Dean 3 1 2 0 0 0 0 0
Mick Fletcher 3 1 1 1 0 1 0 0
Trevor Jones 3 2 0 1 0 0 0 0
Roy Pearson 3 0 2 1 0 0 0 0
Uriah Rennie 3 1 0 2 0 0 0 0
Phil Richards 3 1 0 2 0 0 0 0
Mick Russell 3 1 1 1 0 0 0 0
Michael Ryan 3 1 1 1 0 0 0 0
Mick Thorpe 3 1 1 1 0 0 0 0
Andy Woolmer 3 3 0 0 0 0 0 0
Paul Alcock 2 0 0 2 0 0 0 0
Árbitro País V E D
Richard Beeby 2 2 0 0 0 0 0 0
Steve Bennett 2 0 1 1 0 0 0 0
William Burns 2 0 0 2 0 0 0 0
Andy D'Urso 2 0 0 2 0 1 0 0
Steve Dorr 2 1 1 0 0 0 0 0
Paul Durkin 2 1 0 1 0 0 0 0
Roger Furnandiz 2 1 0 1 0 1 0 0
Rob Harris 2 0 1 1 0 0 0 0
Mark Haywood 2 1 0 1 0 0 0 0
Grant Hegley 2 1 0 1 0 0 0 0
Terry Heilbron 2 1 0 1 0 0 0 0
Alan Kaye 2 0 1 1 0 0 0 0
John Kirkby 2 0 0 2 0 0 0 0
Ray Lee 2 1 1 0 0 0 0 0
Gary Lewis 2 1 0 1 0 1 0 0
Eddie Lomas 2 1 0 1 0 0 0 0
Matt Messias 2 1 0 1 0 0 0 0
Nigel Miller 2 0 1 1 0 1 0 0
Trevor Parkes 2 2 0 0 0 0 0 0
Phil Prosser 2 1 0 1 0 0 0 0
Árbitro País V E D
David Pugh 2 0 0 2 0 0 0 0
Graham Salisbury 2 0 1 1 0 0 0 0
Jarnail Singh 2 0 0 2 0 1 0 0
Keith Stroud 2 0 0 2 0 0 0 0
Neil Swarbrick 2 0 0 2 0 0 0 0
Steve Tomlin 2 2 0 0 0 0 0 0
Iain Williamson 2 1 0 1 0 0 0 0
Mike Reed 1 1 0 0 1 0 0 0
Martin Atkinson 1 0 0 1 0 1 0 0
Steve Baines 1 0 0 1 0 0 0 0
Martin Bodenham 1 0 0 1 0 0 0 0
John Brandwood 1 1 0 0 0 0 0 0
Steve Bratt 1 0 0 1 0 0 0 0
Mark Clattenburg 1 0 0 1 0 0 0 0
Brian Coddington 1 1 0 0 0 0 0 0
Keith Cooper 1 1 0 0 0 0 0 0
Mark Cooper 1 1 0 0 0 0 0 0
David Crick 1 0 0 1 0 0 0 0
Darren Deadman 1 0 1 0 0 0 0 0
Steve Dunn 1 1 0 0 0 1 0 0
Árbitro País V E D
David Elleray 1 1 0 0 0 0 0 0
Eddie Evans 1 0 0 1 0 0 0 0
Kevin Friend 1 0 1 0 0 0 0 0
Fred Graham 1 1 0 0 0 0 0 0
Terry Holbrook 1 1 0 0 0 0 0 0
Bill Jordan 1 0 0 1 0 0 0 0
Barry Knight 1 0 1 0 0 1 0 0
Ken Leach 1 1 0 0 0 0 0 0
Stephen Lodge 1 0 1 0 0 0 0 0
Kevin Lynch 1 0 1 0 0 0 0 0
Lee Mason 1 1 0 0 0 0 0 0
Paul Melin 1 0 1 0 0 0 0 0
Clive Oliver 1 0 1 0 0 0 0 0
Ray Olivier 1 1 0 0 0 0 0 0
Andy Penn 1 0 1 0 0 0 0 0
Clive Penton 1 0 0 1 0 0 0 0
Graham Poll 1 0 0 1 0 0 0 0
Lee Probert 1 1 0 0 0 0 0 0
Joe Ross 1 1 0 0 0 0 0 0
Rob Shoebridge 1 0 0 1 0 0 0 0
Árbitro País V E D
Frazer Stretton 1 1 0 0 0 0 0 0
Rob Styles 1 0 1 0 0 0 0 0
Steve Tanner 1 0 1 0 0 0 0 0
Mark Warren 1 0 1 0 0 0 0 0
Howard Webb 1 0 0 1 0 0 0 0
Jeff Winter 1 1 0 0 0 0 0 0
Kevin Wright 1 0 1 0 0 0 0 0