Rival V E D
Louisville City FC Louisville City FC 3 1 1 1 0 0 0 0
Memphis 901 Memphis 901 3 0 0 3 0 0 0 0
Detroit City FC Detroit City FC 2 1 1 0 0 0 0 0
Hartford Athletic Hartford Athletic 2 1 0 1 0 1 0 0
Loudoun United Loudoun United 2 1 0 1 0 0 0 0
Monterey Bay FC Monterey Bay FC 2 1 1 0 0 0 0 0
Tampa Bay Rowdies Tampa Bay Rowdies 2 1 0 1 0 0 0 0
Antigua y Barbuda Antigua y Barbuda [Sub 20] 1 1 0 0 0 0 0 0
Charleston Battery Charleston Battery 1 0 0 1 0 0 0 0
Costa Rica Costa Rica [Sub 20] 1 0 1 0 0 0 0 0
Rep. Dominicana Rep. Dominicana [Sub 20] 1 0 0 1 0 0 0 0
El Paso Locomotive El Paso Locomotive 1 0 1 0 0 0 0 0
Haití Haití [Sub 20] 1 1 0 0 0 0 0 0
Honduras Honduras [Sub 20] 1 0 0 1 0 0 0 0
Indy Eleven Indy Eleven 1 1 0 0 0 1 0 0
Las Vegas Lights FC Las Vegas Lights FC 1 0 1 0 0 0 0 0
Miami FC Miami FC 1 0 1 0 0 0 0 0
New Mexico United New Mexico United 1 0 0 1 0 0 0 0
Orange County SC Orange County SC 1 0 0 1 0 0 0 0
Pittsburgh Riverhounds Pittsburgh Riverhounds 1 0 1 0 0 0 0 0
Rival V E D
Tulsa Athletic Tulsa Athletic 1 0 0 1 0 0 0 0