Rival V E D
FC Sursee FC Sursee 4 1 1 2 1 0 0 0
Etoile Carouge FC Etoile Carouge FC 4 3 0 1 0 0 0 0
FC Basel 1893 II FC Basel 1893 II 3 1 0 2 0 1 0 0
FC Brunnen FC Brunnen 3 0 1 2 0 0 0 0
FC Münsingen FC Münsingen 3 1 2 0 0 0 0 0
FC Zürich II FC Zürich II 3 1 1 1 0 1 0 0
Zug 94 Zug 94 3 0 1 2 0 0 0 0
FC Breitenrain Bern FC Breitenrain Bern 2 1 1 0 3 0 0 0
FC Ascona FC Ascona 2 1 1 0 1 0 0 0
FC Emmenbrücke FC Emmenbrücke 2 1 0 1 1 0 0 0
FC Muri FC Muri 2 2 0 0 1 1 0 0
SC Emmen SC Emmen 2 2 0 0 1 0 0 0
FC Aarau FC Aarau [Sub 18] 2 0 1 1 0 0 0 0
FC Basel 1893 FC Basel 1893 [Sub 18] 2 0 1 1 0 0 0 0
FC Gambarogno-Contone FC Gambarogno-Contone 2 0 1 1 0 0 0 0
FC Rapperswil-Jona FC Rapperswil-Jona 2 0 1 1 0 0 1 0
FC Red Star Zürich FC Red Star Zürich 2 1 1 0 0 0 0 0
FC Sion II FC Sion II 2 2 0 0 0 1 0 0
FC Thalwil FC Thalwil 2 1 0 1 0 0 0 0
SC Brühl SC Brühl 2 0 2 0 0 0 0 0
Rival V E D
SC Buochs SC Buochs 2 1 1 0 0 1 0 0
SC Goldau SC Goldau 2 2 0 0 0 1 0 0
FC Sion FC Sion [Sub 18] 1 1 0 0 2 1 0 0
BSC Young Boys BSC Young Boys [Sub 18] 1 1 0 0 1 0 0 0
FC Perlen-Buchrain FC Perlen-Buchrain 1 1 0 0 1 1 0 0
FC Thun Berner Oberland FC Thun Berner Oberland [Sub 18] 1 1 0 0 1 0 0 0
AC Bellinzona AC Bellinzona 1 0 0 1 0 0 0 0
Empoli Empoli [Juvenil] 1 1 0 0 0 0 0 0
FC Aarau FC Aarau 1 0 0 1 0 0 0 0
FC Bavois FC Bavois 1 1 0 0 0 1 0 0
FC Black Stars Basel FC Black Stars Basel 1 1 0 0 0 0 0 0
FC Chiasso FC Chiasso 1 1 0 0 0 0 0 0
FC Collina d'Oro FC Collina d'Oro 1 0 0 1 0 0 0 0
FC Köniz FC Köniz 1 1 0 0 0 1 0 0
FC Lachen/Altendorf FC Lachen/Altendorf 1 1 0 0 0 1 0 0
FC Lausanne-Sport FC Lausanne-Sport [Sub 18] 1 0 0 1 0 0 0 0
FC Malcantone FC Malcantone 1 0 1 0 0 0 0 0
FC Rothrist FC Rothrist 1 1 0 0 0 0 0 0
FC Schaffhausen FC Schaffhausen 1 1 0 0 0 0 0 0
FC Stade Nyonnais FC Stade Nyonnais 1 1 0 0 0 0 0 0
Rival V E D
FC Unterstrass FC Unterstrass 1 1 0 0 0 0 0 0
FC Wil 1900 FC Wil 1900 1 0 0 1 0 0 0 0
FC Winterthur FC Winterthur 1 0 0 1 0 0 0 0
FC Winterthur FC Winterthur [Sub 18] 1 0 0 1 0 0 0 0
FC Wohlen FC Wohlen 1 1 0 0 0 0 0 0
FC Zürich FC Zürich [Sub 18] 1 0 0 1 0 0 0 1
Grasshopper Club Zürich Grasshopper Club Zürich [Sub 18] 1 0 0 1 0 0 0 0
Inter Inter [Juvenil] 1 0 0 1 0 0 0 0
Kickers Luzern Kickers Luzern 1 1 0 0 0 0 0 0
Neuchâtel Xamax FCS Neuchâtel Xamax FCS 1 0 0 1 0 0 0 0
SC Cham II SC Cham II 1 1 0 0 0 0 0 0
SC Kriens SC Kriens 1 0 0 1 0 0 0 0
SC YF/Juventus Zürich SC YF/Juventus Zürich 1 0 1 0 0 0 0 0
Servette FC Servette FC [Sub 18] 1 1 0 0 0 0 0 0
Nápoles Nápoles [Juvenil] 1 0 0 1 0 0 0 0
Team FC Luzern/SC Kriens Team FC Luzern/SC Kriens [Sub 18] 1 0 0 1 0 0 0 0
Udinese Udinese [Juvenil] 1 0 1 0 0 0 0 0
Yverdon Sport FC Yverdon Sport FC 1 0 1 0 0 0 0 0