Rival V E D
Southampton FC Southampton FC [Sub 18] 3 1 0 2 2 0 0 0
Aston Villa Aston Villa [Sub 18] 3 0 2 1 0 0 0 0
Norwich City Norwich City [Sub 18] 2 1 1 0 3 0 0 0
Reading FC Reading FC [Sub 18] 2 0 0 2 1 0 0 0
West Ham United West Ham United [Sub 18] 2 0 0 2 1 0 0 0
Aston Villa Sub-21 Aston Villa Sub-21 2 0 2 0 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion [Sub 18] 2 1 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 2 1 0 1 0 0 0 0
Chelsea FC Chelsea FC [Sub 18] 2 0 0 2 0 0 0 0
Islandia Islandia [Sub 21] 2 2 0 0 0 0 0 1
Manchester City Manchester City [Sub 18] 2 0 0 2 0 0 0 0
Newcastle United Sub-21 Newcastle United Sub-21 2 1 0 1 0 0 0 0
República Checa República Checa [Sub 21] 2 0 1 1 0 0 0 0
Bielorrusia Bielorrusia [Sub 17] 1 0 1 0 1 0 0 0
Fleetwood Town Fleetwood Town 1 1 0 0 1 0 0 0
Leicester City Leicester City [Sub 18] 1 0 0 1 1 0 0 0
Liechtenstein Liechtenstein [Sub 21] 1 1 0 0 1 0 0 0
Middlesbrough Sub-21 Middlesbrough Sub-21 1 0 0 1 1 0 0 0
Escocia Escocia [Sub 21] 1 1 0 0 1 0 0 0
Sligo Rovers Sligo Rovers 1 1 0 0 1 0 0 0
Rival V E D
Sutton United Sutton United 1 1 0 0 1 0 0 0
Wrexham AFC Wrexham AFC 1 0 0 1 1 0 0 0
Arsenal FC Arsenal FC [Sub 18] 1 0 0 1 0 0 0 0
Barnsley FC Barnsley FC 1 0 0 1 0 0 0 0
Barry Town United Barry Town United 1 0 0 1 0 1 0 0
Blackpool FC Blackpool FC 1 0 1 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 0 1 0 0 0 0
Bristol Rovers Bristol Rovers 1 0 0 1 0 0 0 0
Caernarfon Town Caernarfon Town 1 0 0 1 0 0 0 0
Cambridge United Cambridge United 1 1 0 0 0 0 0 0
Carlisle United Carlisle United 1 1 0 0 0 0 0 0
Cefn Druids Cefn Druids 1 0 1 0 0 0 0 0
Chelsea Sub-21 Chelsea Sub-21 1 0 0 1 0 0 0 0
Cheltenham Town Cheltenham Town 1 0 0 1 0 1 0 0
Chesterfield FC Chesterfield FC 1 0 1 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 1 1 0 0 0 0 0 0
Dinamarca Dinamarca [Sub 21] 1 0 1 0 0 0 0 0
Everton Sub-21 Everton Sub-21 1 1 0 0 0 0 0 0
Fulham FC Fulham FC [Sub 18] 1 0 0 1 0 0 0 0
Fulham Sub-21 Fulham Sub-21 1 0 1 0 0 0 0 0
Rival V E D
Kazajistán Kazajistán [Sub 17] 1 0 0 1 0 1 0 0
Lituania Lituania [Sub 21] 1 1 0 0 0 0 0 0
Liverpool FC Liverpool FC [Sub 18] 1 0 0 1 0 0 0 0
Manchester United Sub-21 Manchester United Sub-21 1 0 0 1 0 0 0 0
Middlesbrough Middlesbrough 1 0 0 1 0 1 0 0
Newtown AFC Newtown AFC 1 0 0 1 0 0 0 0
Noruega Noruega [Sub 19] 1 0 1 0 0 0 0 0
Norwich City Sub-21 Norwich City Sub-21 1 1 0 0 0 0 0 0
Notts County Notts County 1 0 0 1 0 0 0 0
Austria Austria [Sub 21] 1 0 0 1 0 0 0 0
Oxford United Oxford United 1 1 0 0 0 0 0 0
Peterborough United Peterborough United 1 0 0 1 0 0 0 0
Polonia Polonia [Sub 19] 1 1 0 0 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 0 1 0 0 0 0
Queens Park Rangers Queens Park Rangers [Sub 18] 1 1 0 0 0 0 0 0
Reading Reading 1 1 0 0 0 0 0 0
Shelbourne FC Shelbourne FC 1 0 0 1 0 0 0 0
Eslovaquia Eslovaquia [Sub 21] 1 0 0 1 0 0 0 0
St Patrick's Athletic St Patrick's Athletic 1 0 1 0 0 0 0 0
Stoke City Sub-21 Stoke City Sub-21 1 0 0 1 0 0 0 0
Rival V E D
Sunderland Sub-21 Sunderland Sub-21 1 1 0 0 0 0 0 0
Swindon Town Swindon Town 1 0 1 0 0 0 0 0
Tottenham Hotspur Tottenham Hotspur [Sub 18] 1 0 0 1 0 0 0 0
West Bromwich Albion Sub-21 West Bromwich Albion Sub-21 1 0 0 1 0 0 0 0
West Ham United Sub-21 West Ham United Sub-21 1 0 0 1 0 0 0 0