Árbitro País V E D
Scott Mathieson 7 2 3 2 2 0 0 0
Carl Boyeson 6 3 2 1 1 1 0 0
Mick Thorpe 6 2 1 3 1 0 0 0
Eddie Ilderton 6 0 2 4 0 1 0 0
Trevor Parkes 5 3 1 1 3 1 0 0
Grant Hegley 5 4 0 1 1 0 0 0
Clive Penton 5 2 1 2 1 0 0 0
Ray Lee 5 2 1 2 0 0 0 0
Pat Miller 5 3 0 2 0 1 0 0
Nigel Miller 5 1 1 3 0 0 0 0
Paul Robinson 5 0 3 2 0 0 0 0
Paul Armstrong 4 2 1 1 2 0 0 0
Andy Woolmer 4 3 0 1 2 0 0 0
Keith Hill 4 1 1 2 1 0 0 0
Colin Webster 4 1 3 0 1 0 0 0
Brian Curson 4 1 2 1 0 0 0 0
Andy Hall 4 2 2 0 0 1 0 0
Paul Melin 4 2 0 2 0 0 0 0
Mick Russell 4 3 0 1 0 0 0 0
Jarnail Singh 4 1 0 3 0 0 0 0
Árbitro País V E D
Trevor Kettle 3 0 0 3 2 1 0 0
Tony Leake 3 1 0 2 1 0 0 0
Phil Prosser 3 1 1 1 1 0 0 0
Anthony Bates 3 1 1 1 0 0 0 0
Russell Booth 3 0 2 1 0 1 0 0
Darren Deadman 3 2 0 1 0 0 0 0
Andy Penn 3 2 1 0 0 0 0 0
Graham Salisbury 3 0 2 1 0 0 0 0
Neil Swarbrick 3 1 0 2 0 0 0 0
Paul Taylor 3 0 2 1 0 0 0 0
Kevin Wright 3 2 1 0 0 0 0 0
Lee Probert 2 1 0 1 2 0 0 0
Graham Barber 2 0 2 0 1 0 0 0
Kevin Friend 2 0 1 1 1 0 0 0
Rob Lewis 2 0 1 1 1 1 0 0
Steve Tanner 2 2 0 0 1 0 0 0
Richard Beeby 2 1 1 0 0 0 0 0
Steve Bratt 2 0 1 1 0 0 0 0
Mark Clattenburg 2 0 0 2 0 0 0 0
Phil Crossley 2 2 0 0 0 0 0 0
Árbitro País V E D
Steve Dorr 2 1 1 0 0 0 0 0
Phil Dowd 2 0 1 1 0 0 0 0
Karl Evans 2 0 1 1 0 0 0 0
Eddie Evans 2 0 1 1 0 0 0 0
David Foster 2 0 0 2 0 0 0 0
Mike Jones 2 1 0 1 0 1 0 0
Graham Laws 2 0 1 1 0 0 0 0
Danny McDermid 2 0 1 1 0 0 0 0
Jonathan Moss 2 2 0 0 0 1 0 0
Clive Oliver 2 1 0 1 0 0 0 0
Ray Olivier 2 1 0 1 0 0 0 0
Mike Pike 2 0 1 1 0 0 0 0
Anthony Taylor 2 2 0 0 0 0 0 0
Steve Tomlin 2 1 0 1 0 0 0 0
Iain Williamson 2 1 1 0 0 0 0 0
Nick Kinseley 1 1 0 0 2 0 0 0
David Crick 1 0 0 1 1 0 0 0
Dermot Gallagher 1 0 1 0 1 1 0 0
Barry Knight 1 0 0 1 1 0 0 0
Uriah Rennie 1 1 0 0 1 0 0 0
Árbitro País V E D
Keith Stroud 1 1 0 0 1 0 0 0
Martin Atkinson 1 0 0 1 0 0 0 0
Alan Butler 1 0 1 0 0 0 0 0
Lee Cable 1 1 0 0 0 0 0 0
George Cain 1 0 1 0 0 0 0 0
Steve Cook 1 0 0 1 0 0 0 0
Mark Cowburn 1 0 1 0 0 0 0 0
Andy D'Urso 1 0 1 0 0 0 0 0
Paul Danson 1 0 0 1 0 0 0 0
Mike Dean 1 1 0 0 0 0 0 0
Darren Drysdale 1 0 1 0 0 0 0 0
Roger East 1 0 1 0 0 0 0 0
Roger Furnandiz 1 1 0 0 0 0 0 0
Fred Graham 1 0 0 1 0 1 0 0
Andy Haines 1 1 0 0 0 0 0 0
Mark Halsey 1 0 1 0 0 0 0 0
Mark Haywood 1 0 1 0 0 0 0 0
Phil Joslin 1 0 1 0 0 0 0 0
Alan Kaye 1 0 0 1 0 0 0 0
Gary Lewis 1 0 1 0 0 0 0 0
Árbitro País V E D
Lee Mason 1 0 0 1 0 0 0 0
Matt Messias 1 0 0 1 0 0 0 0
Michael Oliver 1 1 0 0 0 0 0 0
David Pugh 1 0 0 1 0 0 0 0
Mike Riley 1 0 0 1 0 0 0 0
Joe Ross 1 1 0 0 0 0 0 0
Rob Shoebridge 1 0 1 0 0 1 0 0
Peter Walton 1 0 1 0 0 0 0 0
Gavin Ward 1 0 0 1 0 0 0 0
Mark Warren 1 0 1 0 0 1 0 0
Alan Wiley 1 0 1 0 0 0 0 0