Rival V E D
Austin Bold Austin Bold 4 2 0 2 2 0 0 0
Colorado Springs Switchbacks Colorado Springs Switchbacks 3 1 2 0 0 1 0 0
Rio Grande Valley FC Rio Grande Valley FC 3 0 0 3 0 0 0 0
Gallos Blancos Gallos Blancos [Sub 23] 2 1 1 0 1 1 0 0
CF América CF América [Sub 23] 2 0 2 0 0 0 0 0
Club Necaxa Club Necaxa [Sub 23] 2 1 0 1 0 0 0 0
OKC Energy FC OKC Energy FC 2 2 0 0 0 0 0 0
Club León Club León [Sub 23] 1 0 1 0 1 0 0 0
Atlas Guadalajara Atlas Guadalajara [Sub 23] 1 0 1 0 0 0 0 0
CF Pachuca CF Pachuca [Sub 23] 1 0 0 1 0 0 0 0
Club Tijuana Club Tijuana [Sub 23] 1 0 1 0 0 0 0 0
Cruz Azul Cruz Azul [Sub 23] 1 1 0 0 0 0 0 0
Deportivo Toluca Deportivo Toluca [Sub 23] 1 0 0 1 0 0 0 0
El Paso Locomotive El Paso Locomotive 1 0 0 1 0 0 0 0
Inglaterra Inglaterra [Sub 15] 1 1 0 0 0 0 0 0
FC Juárez FC Juárez [Sub 23] 1 0 0 1 0 0 0 0
India India [Sub 15] 1 1 0 0 0 0 0 0
Laredo Heat Laredo Heat 1 1 0 0 0 0 0 0
Mazatlán FC Mazatlán FC [Sub 23] 1 0 1 0 0 0 0 0
México México [Sub 15] 1 0 0 1 0 0 0 0
Rival V E D
New Mexico United New Mexico United 1 0 0 1 0 0 0 0
Puebla FC Puebla FC [Sub 23] 1 1 0 0 0 0 0 0
Pumas UNAM Pumas UNAM [Sub 23] 1 0 0 1 0 0 0 0
Real Monarchs SLC Real Monarchs SLC 1 1 0 0 0 0 0 0
Santos Laguna Santos Laguna [Sub 23] 1 0 0 1 0 0 0 0
Eslovenia Eslovenia [Sub 15] 1 0 0 1 0 0 0 0
UANL Tigres UANL Tigres [Sub 23] 1 0 0 1 0 0 0 0