Árbitro País V E D
Nigel Miller 11 7 0 4 2 1 0 0
Paul Taylor 10 6 1 3 3 1 0 0
Phil Joslin 9 4 2 3 2 0 0 0
Mark Halsey 8 3 0 5 3 0 0 0
Jonathan Moss 8 1 1 6 2 0 0 0
Anthony Bates 8 3 2 3 1 1 0 0
Graham Salisbury 8 3 1 4 1 1 0 0
Mike Jones 8 3 1 4 0 0 0 0
Lee Mason 8 2 4 2 0 1 0 0
Richard Beeby 7 1 1 5 2 0 0 0
Phil Dowd 7 1 3 3 2 0 0 0
Graham Laws 7 5 0 2 2 0 0 0
Colin Webster 7 2 2 3 2 0 0 0
Scott Mathieson 7 4 2 1 1 2 0 0
Andy D'Urso 7 4 2 1 0 0 0 0
Andy Penn 7 3 3 1 0 0 0 0
Keith Stroud 7 1 3 3 0 1 0 0
Phil Crossley 6 2 1 3 1 0 0 0
Grant Hegley 6 0 1 5 1 0 0 0
Trevor Kettle 6 4 2 0 1 0 0 0
Árbitro País V E D
Fred Graham 6 2 4 0 0 0 0 0
Mick Russell 6 2 2 2 0 0 0 0
Mick Thorpe 6 2 3 1 0 0 0 0
Eddie Ilderton 5 2 1 2 4 1 0 0
Andre Marriner 5 3 2 0 2 0 0 0
Andy Hall 5 3 0 2 1 0 0 0
Neil Swarbrick 5 1 2 2 1 0 0 0
Chris Foy 5 3 0 2 0 0 0 0
Kevin Friend 5 2 1 2 0 0 0 0
Clive Oliver 5 2 1 2 0 2 0 0
Clive Penton 5 2 1 2 0 0 0 0
Mike Dean 4 2 2 0 2 0 0 0
Trevor Parkes 4 1 2 1 1 1 0 0
Steve Tanner 4 2 0 2 1 1 0 0
Anthony Taylor 4 2 2 0 1 1 0 0
Russell Booth 4 2 0 2 0 0 0 0
Carl Boyeson 4 3 1 0 0 0 0 0
Mark Clattenburg 4 1 1 2 0 1 0 0
Darren Deadman 4 1 1 2 0 0 0 0
Paul Melin 4 1 1 2 0 0 0 0
Árbitro País V E D
Uriah Rennie 4 3 0 1 0 0 0 0
Rob Shoebridge 4 3 1 0 0 0 0 0
Eddie Evans 3 1 2 0 2 0 0 0
Keith Hill 3 2 1 0 1 0 0 0
Iain Williamson 3 2 0 1 1 0 0 0
Paul Armstrong 3 2 1 0 0 0 0 0
Martin Atkinson 3 1 0 2 0 1 0 0
Steve Bennett 3 2 1 0 0 0 0 0
Roger East 3 3 0 0 0 0 0 0
Graham Horwood 3 0 3 0 0 0 0 0
Barry Knight 3 1 2 0 0 0 0 0
Tony Leake 3 0 1 2 0 0 0 0
Peter Walton 3 0 2 1 0 0 0 0
Andy Woolmer 3 3 0 0 0 0 0 0
Kevin Wright 3 1 0 2 0 2 0 0
Ray Olivier 2 1 0 1 2 1 0 0
Jarnail Singh 2 1 1 0 2 0 0 0
Paul Danson 2 2 0 0 1 0 0 0
Andy Haines 2 0 1 1 1 0 0 0
Michael Ryan 2 1 0 1 1 1 0 0
Árbitro País V E D
Stuart Attwell 2 0 1 1 0 0 0 0
Brian Curson 2 1 1 0 0 0 0 0
Mick Fletcher 2 1 1 0 0 0 0 0
David Foster 2 2 0 0 0 0 0 0
Mark Haywood 2 0 1 1 0 0 0 0
Simon Hooper 2 0 0 2 0 1 0 0
Danny McDermid 2 0 2 0 0 0 0 0
Michael Oliver 2 1 0 1 0 1 0 0
Mike Pike 2 2 0 0 0 0 0 0
David Pugh 2 2 0 0 0 0 0 0
Joe Ross 2 1 1 0 0 0 0 0
Rob Styles 2 0 2 0 0 0 0 0
Gavin Ward 2 0 1 1 0 0 0 0
Dean Whitestone 2 0 1 1 0 0 0 0
Alan Wiley 2 1 0 1 0 0 0 0
Gary Sutton 1 0 0 1 2 0 0 0
Mark Cowburn 1 1 0 0 1 0 0 0
Dermot Gallagher 1 1 0 0 1 0 0 0
Paul Robinson 1 0 1 0 1 0 0 0
Howard Webb 1 1 0 0 1 0 0 0
Árbitro País V E D
Lee Cable 1 1 0 0 0 0 0 0
Darren Drysdale 1 0 0 1 0 0 0 0
Geoff Eltringham 1 0 0 1 0 0 0 0
Peter Jones 1 0 0 1 0 0 0 0
Alan Kaye 1 0 1 0 0 0 0 0
Oliver Langford 1 1 0 0 0 0 0 0
Rob Lewis 1 0 1 0 0 0 0 0
Roy Pearson 1 1 0 0 0 0 0 0
David Phillips 1 0 0 1 0 0 0 0
Graham Poll 1 1 0 0 0 0 0 0
Lee Probert 1 0 0 1 0 0 0 0
Paul Rejer 1 0 0 1 0 0 0 0
Mike Riley 1 0 0 1 0 1 0 0
Frazer Stretton 1 0 1 0 0 0 0 0
Paul Tierney 1 0 0 1 0 0 0 0
Steve Tomlin 1 0 1 0 0 0 0 0
Mark Warren 1 0 0 1 0 0 0 0
David Webb 1 0 0 1 0 1 0 0