Árbitro País V E D
Trevor Parkes 8 3 3 2 1 2 0 0
Brian Curson 7 3 4 0 1 2 0 0
Mick Thorpe 7 1 2 4 1 0 0 0
Richard Beeby 7 1 1 5 0 1 0 0
Clive Penton 6 2 3 1 0 1 0 0
Paul Taylor 6 2 1 3 0 1 0 0
Andy Woolmer 6 1 1 4 0 1 0 0
Steve Bennett 5 1 2 2 0 1 0 0
Mick Fletcher 5 2 2 1 0 3 0 0
Grant Hegley 5 2 2 1 0 0 0 0
Phil Joslin 5 2 2 1 0 1 0 0
Scott Mathieson 5 2 1 2 0 0 0 0
Phil Prosser 5 1 1 3 0 2 0 0
Phil Dowd 4 3 1 0 1 1 0 0
Andy Penn 4 1 1 2 1 0 0 0
Martin Atkinson 4 0 2 2 0 0 0 0
Graham Barber 4 1 1 2 0 1 0 0
Carl Boyeson 4 1 2 1 0 2 0 0
Phil Crossley 4 2 1 1 0 0 0 0
Paul Danson 4 3 0 1 0 1 0 0
Árbitro País V E D
Clive Oliver 4 1 2 1 0 0 0 0
Ray Olivier 4 1 2 1 0 1 0 0
Lee Probert 4 3 1 0 0 0 0 0
Graham Salisbury 4 2 0 2 0 0 0 0
Keith Stroud 4 2 2 0 0 1 0 0
Peter Walton 4 2 0 2 0 0 0 0
Colin Webster 4 0 3 1 0 1 0 0
Kevin Wright 4 3 0 1 0 0 0 0
Anthony Bates 3 2 0 1 1 1 0 0
Kevin Friend 3 0 2 1 1 0 0 0
Gary Lewis 3 1 2 0 1 0 0 0
Mark Warren 3 1 1 1 1 0 0 0
Alan Butler 3 1 0 2 0 0 0 0
Lee Cable 3 0 0 3 0 1 0 0
George Cain 3 1 1 1 0 1 0 0
David Crick 3 0 2 1 0 0 0 0
Chris Foy 3 1 1 1 0 1 0 0
Dermot Gallagher 3 1 0 2 0 2 0 0
Andy Hall 3 1 0 2 0 0 0 0
Keith Hill 3 0 1 2 0 0 0 0
Árbitro País V E D
Alan Kaye 3 1 1 1 0 1 0 0
Trevor Kettle 3 0 1 2 0 0 0 0
Paul Melin 3 2 1 0 0 0 0 0
Jonathan Moss 3 3 0 0 0 0 0 0
Mike Pike 3 1 1 1 0 1 0 0
Mick Russell 3 1 1 1 0 0 0 0
Jarnail Singh 3 1 0 2 0 0 0 0
Neil Swarbrick 3 1 2 0 0 0 0 0
Steve Tanner 3 0 1 2 0 0 0 0
Steve Tomlin 3 1 0 2 0 0 0 0
Howard Webb 3 0 1 2 0 1 0 0
Iain Williamson 3 0 1 2 0 1 0 0
Rob Shoebridge 2 1 1 0 2 0 0 0
Lee Mason 2 0 2 0 1 1 0 0
Michael Ryan 2 1 0 1 1 0 0 0
Rob Styles 2 1 0 1 1 0 0 0
Eddie Wolstenholme 2 1 1 0 1 0 1 0
Paul Alcock 2 1 0 1 0 0 0 0
Paul Armstrong 2 1 1 0 0 1 0 0
Russell Booth 2 1 0 1 0 0 0 0
Árbitro País V E D
Mark Cooper 2 1 0 1 0 1 0 0
Darren Deadman 2 1 1 0 0 0 0 0
Darren Drysdale 2 1 0 1 0 2 0 0
Steve Dunn 2 0 0 2 0 0 0 0
Geoff Eltringham 2 1 0 1 0 0 0 0
Karl Evans 2 2 0 0 0 1 0 0
Fred Graham 2 2 0 0 0 1 0 0
Eddie Ilderton 2 1 1 0 0 0 0 0
Mike Jones 2 0 2 0 0 0 0 0
Barry Knight 2 1 0 1 0 2 0 0
Graham Laws 2 1 0 1 0 0 0 0
Tony Leake 2 1 0 1 0 1 0 0
Pat Miller 2 0 0 2 0 0 0 0
Paul Rejer 2 0 0 2 0 0 0 0
Paul Robinson 2 0 2 0 0 0 0 0
Joe Ross 2 1 0 1 0 0 0 0
Gary Sutton 2 1 1 0 0 0 0 0
Jock Waugh 2 0 0 2 0 0 0 0
Dean Whitestone 2 1 0 1 0 0 0 0
Clive Wilkes 2 0 1 1 0 1 0 0
Árbitro País V E D
Uriah Rennie 1 0 1 0 1 0 0 0
Gerald Ashby 1 0 0 1 0 0 0 0
Steve Baines 1 1 0 0 0 0 0 0
Mark Clattenburg 1 0 1 0 0 0 0 0
Mark Cowburn 1 0 0 1 0 0 0 0
Bob Desmond 1 0 1 0 0 0 0 0
Paul Durkin 1 0 0 1 0 0 0 0
Eddie Evans 1 0 0 1 0 1 0 0
Stephen Finch 1 0 1 0 0 0 0 0
David Foster 1 0 0 1 0 0 0 0
Roger Furnandiz 1 0 0 1 0 0 0 0
Mark Halsey 1 1 0 0 0 0 0 0
Rob Harris 1 1 0 0 0 1 0 0
Robert Hart 1 0 1 0 0 0 0 0
Simon Hooper 1 0 1 0 0 0 0 0
John Hopkins 1 0 0 1 0 0 0 0
Bill Jordan 1 0 1 0 0 0 0 0
Oliver Langford 1 1 0 0 0 0 0 0
Rob Lewis 1 0 1 0 0 0 0 0
Matt Messias 1 1 0 0 0 0 0 0
Árbitro País V E D
Mike Mullarkey 1 0 0 1 0 1 0 0
Michael Oliver 1 0 1 0 0 0 0 0
Craig Pawson 1 0 1 0 0 0 0 0
Roy Pearson 1 0 1 0 0 1 0 0
Graham Poll 1 1 0 0 0 0 0 0
David Pugh 1 1 0 0 0 0 0 0
Phil Richards 1 0 0 1 0 1 0 0
Steven Rushton 1 1 0 0 0 0 0 0
Darren Sheldrake 1 0 0 1 0 0 0 0
Guy Stretton 1 0 1 0 0 1 0 0
Gavin Ward 1 0 0 1 0 1 0 0
Alan Wiley 1 0 0 1 0 0 0 0
Jeff Winter 1 0 0 1 0 1 0 0