Rival V E D
FC Koper FC Koper 3 1 1 1 0 0 0 0
Olimpija Ljubljana Olimpija Ljubljana 3 1 0 2 0 0 0 0
US Hostert US Hostert 2 1 0 1 2 1 0 0
Asteras Vlachioti Asteras Vlachioti 2 2 0 0 1 1 0 0
CS FOLA Esch CS FOLA Esch 2 2 0 0 1 0 0 0
F91 Dudelange F91 Dudelange 2 0 1 1 1 0 0 0
Ergotelis Ergotelis 2 2 0 0 0 1 0 0
NK Celje NK Celje 2 0 0 2 0 0 0 0
NK Maribor NK Maribor 2 0 2 0 0 0 0 0
RFCU Luxemburg RFCU Luxemburg 2 0 0 2 0 0 0 0
Eslovaquia Eslovaquia [Sub 19] 2 1 0 1 0 0 0 0
República Checa República Checa [Sub 18] 2 0 0 2 0 0 0 0
UNA Strassen UNA Strassen 2 1 1 0 0 0 0 0
Victoria Rosport Victoria Rosport 1 0 0 1 2 0 0 0
FC Wiltz 71 FC Wiltz 71 1 1 0 0 1 0 0 0
NK Bravo NK Bravo 1 1 0 0 1 0 0 0
SC Bettembourg SC Bettembourg 1 1 0 0 1 0 0 0
AE Karaiskakis AE Karaiskakis 1 0 0 1 0 0 0 0
AEK Athen II AEK Athen II 1 1 0 0 0 0 0 0
AO Egaleo AO Egaleo 1 0 1 0 0 0 0 0
Rival V E D
AO Episkopi AO Episkopi 1 0 1 0 0 0 0 0
AS Rhodos AS Rhodos 1 1 0 0 0 0 0 0
Ascoli Calcio Ascoli Calcio 1 0 0 1 0 1 0 0
Inglaterra Inglaterra [Sub 19] 1 0 0 1 0 1 0 0
FC Differdange 03 FC Differdange 03 1 0 0 1 0 0 0 0
FC Mondercange FC Mondercange 1 0 0 1 0 0 0 0
FC Rodange 91 FC Rodange 91 1 0 1 0 0 0 0 0
Irodotos Irodotos 1 1 0 0 0 0 0 0
Luxemburgo Luxemburgo [Sub 19] 1 1 0 0 0 0 0 0
Malta Malta [Sub 21] 1 1 0 0 0 0 0 0
Montenegro Montenegro [Sub 18] 1 0 1 0 0 0 0 0
ND Gorica ND Gorica 1 1 0 0 0 1 0 0
NK Radomlje NK Radomlje 1 0 0 1 0 0 0 0
NK Tabor Sežana NK Tabor Sežana 1 0 0 1 0 0 0 0
Macedonia del Norte Macedonia del Norte [Sub 19] 1 0 1 0 0 0 0 0
Panathinaikos II Panathinaikos II 1 1 0 0 0 0 0 0
Progrès Niedercorn Progrès Niedercorn 1 0 1 0 0 0 0 0
PS Kalamata PS Kalamata 1 0 1 0 0 0 0 0
Roltek Dob Roltek Dob 1 1 0 0 0 0 0 0
Swift Hesperange Swift Hesperange 1 1 0 0 0 0 0 0
Rival V E D
Union Titus Pétange Union Titus Pétange 1 1 0 0 0 0 0 0
Vitosha Bistritsa Vitosha Bistritsa 1 0 1 0 0 1 0 0