Rival V E D
Roma Roma 13 6 4 3 0 0 0 0
Milan Milan 12 2 6 4 0 0 0 0
Inter Inter 12 2 6 4 0 0 0 0
Lazio Lazio 12 7 2 3 0 0 0 0
Nápoles Nápoles 12 6 2 4 0 0 0 0
Juventus Juventus 11 2 4 5 0 0 0 0
SSC Bari SSC Bari 11 4 1 6 0 0 0 0
Torino Torino 11 4 2 5 0 0 0 0
Bolonia Bolonia 10 1 5 4 0 0 0 1
US Triestina US Triestina 10 3 3 4 0 0 0 0
US Alessandria 1912 US Alessandria 1912 8 3 1 4 0 0 0 0
Génova Génova 7 3 3 1 0 0 0 0
Lucchese Lucchese 6 2 2 2 0 0 0 0
Fiorentina Fiorentina 5 3 2 0 0 0 0 0
Palermo Palermo 5 4 1 0 0 0 0 0
AS Livorno AS Livorno 4 2 0 2 0 0 0 0
Brescia Calcio Brescia Calcio 4 3 1 0 0 0 0 0
Casale Casale 4 1 1 2 0 0 0 0
Novara Calcio Novara Calcio 4 1 2 1 0 0 0 0
Sampierdarenese Sampierdarenese 4 3 1 0 0 0 0 0
Rival V E D
AC Liguria AC Liguria 3 0 0 3 0 0 0 0
Aurora Pro Patria Aurora Pro Patria 3 3 0 0 0 0 0 0
Calcio Padova Calcio Padova 3 1 2 0 0 0 0 0
Pro Vercelli Pro Vercelli 3 2 0 1 0 0 0 0
Atalanta Atalanta 2 1 1 0 0 0 0 0
Modena FC Modena FC 2 1 1 0 0 0 0 0